Mod D Smart –
Sweet Smart Bike is a true walking ice cream.
Technical details
| MODEL | BIKE MODEL A (6+6 Tubs) |
BIKE MODEL B (6+6 Pans) |
BIKE MODEL C (6 Tubs) |
BIKE MODEL D SMART |
| Electrical Features | 110 V 60Hz 1Ph | 110 V 60Hz 1Ph | 110 V 60Hz 1Ph | 110 V 60Hz 1Ph |
| Total Absorbed Power | 354 W | 354 W | 354 W | 230 W |
| Condensation | Air | Air | Air | Air |
| Refrigerant Type | R 404A | R 404A | R 404A | R 290 |
| Dimensions LWH inches (cm) | 3×8.6×3.4 (92.5x263x103) | 3×8.6×3.4 (92.5x263x103) | 3×8.6×3.4 (92.5x263x103) | 3×8.6×3.4 (92.5x263x103) |
| Weight lb (kg) | 573 (260) | 573 (260) | 573 (260) | 242 (110) |
Features
Light
Aluminum and Fiberglass
The cart of the lightest ice cream in the world, built entirely in Italy with top quality materials.
Clean
washable surfaces
Our ice-cream cart has all the features hygienic / sanitary provided by law
Customizable
Your local moving
Customize your Sweetbike with logos and designs that identify your business. You will have your walking strategy and the customer will be even closer.